Fleet optimisation demo
Brighton and Hove van round
30 public places, 3 vans from Brighton station, 08:00 to 14:00, ten minutes a stop. Before deals the stops out in turn; after is MapMap's optimiser, with the time windows.
Vans
Stops
Time saved
–
Solve to compare the two plans
Driving time
…
plus 5 h on site
Distance
…
Stops served
30
of 30
Unassigned
–
before ignores windows
Van 110 stops
| Stop | Arrive | Service |
|---|---|---|
| Brighton station (depart) | 08:00 | |
| 1Hove Town Hall | … | 10 min |
| 2Patcham Librarywindow 08:00 to 08:30 | … | 10 min |
| 3Preston Park | … | 10 min |
| 4Jubilee Librarywindow 10:00 to 11:00 | … | 10 min |
| 5Stanmer Park | … | 10 min |
| 6Withdean Stadium | … | 10 min |
| 7London Road station | … | 10 min |
| 8Hove Librarywindow 09:00 to 10:00, 12:30 to 13:30 | … | 10 min |
| 9Portslade station | … | 10 min |
| 10Withdean Park | … | 10 min |
| Brighton station (return) | … |
Van 210 stops
| Stop | Arrive | Service |
|---|---|---|
| Brighton station (depart) | 08:00 | |
| 1University of Sussexwindow 08:00 to 08:30 | … | 10 min |
| 2Portslade Town Hallwindow 08:00 to 08:30 | … | 10 min |
| 3King Alfred Leisure Centre | … | 10 min |
| 4Saltdean Lidowindow 12:00 to 13:00 | … | 10 min |
| 5Hove station | … | 10 min |
| 6Woodingdean Librarywindow 13:00 to 14:00 | … | 10 min |
| 7Hove Lagoon | … | 10 min |
| 8Brighton Town Hall | … | 10 min |
| 9Preston Park station | … | 10 min |
| 10Hove Museumwindow 11:00 to 12:00 | … | 10 min |
| Brighton station (return) | … |
Van 310 stops
| Stop | Arrive | Service |
|---|---|---|
| Brighton station (depart) | 08:00 | |
| 1Brighton Palace Pier | … | 10 min |
| 2Brighton Marinawindow 08:00 to 08:30 | … | 10 min |
| 3Moulsecoomb Library | … | 10 min |
| 4Hangleton Park | … | 10 min |
| 5Royal Pavilionwindow 09:30 to 10:30 | … | 10 min |
| 6Peace Statue | … | 10 min |
| 7Coldean Library | … | 10 min |
| 8Hollingbury Park | … | 10 min |
| 9St Ann's Well Gardens | … | 10 min |
| 10Hove Park | … | 10 min |
| Brighton station (return) | … |
Solved live by MapMap's route optimiser; every van's legs are drawn by MapMap routing, and the totals are summed from those drawn legs for both plans. Stop locations from OpenStreetMap.